| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26320 | | Lowenstein | | | | Lizzie | | | | Kiefe | | Obituary | | 13-Jul-1984 | | | | 14 September 1984 | | | | | | | | | | | |
| 26321 | | Lowenstein | | | | Ludwig | | | | | | Bar Mitzvah | | 06-Dec-1947 | | Muenchen/Nuernberg | | 16 January 1948 | | | | | | | | | | j14a3 | |
| 26322 | | LOWENSTEIN | | | | Ludwig | | | | | | Obituary | | 6-Jul-1947 | | Weingarten/Baden | | 18 July 1947 | | | | | | | | | | j13a29 | |
| 26323 | | Lowenstein | | | | Margarete | | | | Leipziger | | Obituary | | 26-Dec-1978 | | Munich | | 5 January 1979 | | | | | | | | | | | |
| 26324 | | Lowenstein | | | | Martin R. K. | | | | | | Birthday | | | | Nuernberg | | 26 October 1990 | | | | | | | | | | | |
records 26320 to 26324 out of 47611
Previous 5 entries Next 5 entries