| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26325 | | Lowenstein | | | | Martin R.K. | | | | | | Birthday | | 10-Apr-1988 | | Nuernberg | | 23 September 1988 | | | | | | | | | | | |
| 26326 | | Lowenstein | | | | Marvin | | Allen | | | | Birth | | 07 Jun 1947 | | | | 20 June 1947 | | | | | | | | | | j13a25 | |
| 26327 | | Lowenstein | | | | Marvin Alan | | | | | | Bar Mitzvah | | 18-Jun-1960 | | | | 10 June 1960 | | | | | | | | | | | |
| 26328 | | LOWENSTEIN | | | | Max | | | | | | Obituary | | 1-Mar-1945 | | Wupperstal | | 16 March 1945 | | | | | | | | | | j11a11 | |
| 26329 | | LOWENSTEIN | | | | MINNA | | | | MENSBACH | | Birthday | | | | | | 16 November 1951 | | | | | | | | | | | |
records 26325 to 26329 out of 47611
Previous 5 entries Next 5 entries