| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26340 | | Lowenstein | | | | Stanley | | | | | | Obituary | | 8-Jan-1974 | | Niederweisel | | 18 January 1974 | | | | | | | | | | | |
| 26341 | | Lowenstein | | | | Stanley | | | | | | Obituary | | 8-Jan-1974 | | Niederweisel | | 18 January 1974 | | | | | | | | | | | |
| 26342 | | Lowenstein | | | | Toni | | | | Mathias | | Obituary | | 6-Jun-1991 | | Willebedessen | | 21 June 1991 | | | | | | | | | | | |
| 26343 | | Lowenstein | | | | Toni & Otto | | | | | | Anniversary | | | | | | 14 January 1983 | | | | | | | | | | | |
| 26344 | | Lowenstein | | | | Walter | | | | | | Bar Mitzvah | | 26-Jun-1948 | | Koeln & Eltorf a. S. | | 18 June 1948 | | | | | | | | | | j14a25 | |
records 26340 to 26344 out of 47611
Previous 5 entries Next 5 entries