| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26350 | | Löwenstein | | | | Johanna | | | | Davids | | Obituary | | 00-00-1944 | | | | 19-Apr-1946 | | | | | | | | | | 1946a16 | |
| 26351 | | Löwenstein | | | | Selmar | | | | | | Obituary | | 25-Aug-1942 | | | | 5-Apr-1946 | | | | | | | | | | 1946a14 | |
| 26352 | | Lowenstern | | | | Bertha | | | | Katz | | Obituary | | 24/02/1988 | | "Jesberg, Kassel" | | 25 March 1988 | | | | | | | | | | | |
| 26353 | | Lowenstern | | | | Herta | | | | Neuburger | | Obituary | | 7-Dec-1978 | | | | 12 January 1979 | | | | | | | | | | | |
| 26354 | | Lowenstern | | | | Julius | | | | | | Obituary | | 9-Dec-1978 | | | | 12 January 1979 | | | | | | | | | | | |
records 26350 to 26354 out of 47611
Previous 5 entries Next 5 entries