| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26440 | | LUBOW | | | | LEO | | | | | | Obituary | | 11-Feb-1945 | | LEIPZIG | | 13-Apr-1945 | | | | | | | | | | j11a15 | |
| 26441 | | Lubow | | | | Linda Lee | | | | | | Birth | | 29-Feb-1948 | | | | 12 March 1948 | | | | | | | | | | j14a11 | |
| 26442 | | Lubrainschick | | | | Siegfried | | | | | | Birth | | 29-Apr-1977 | | Magdeburg | | 22 April 1977 | | | | | | | | | | | |
| 26443 | | LUBRAINSCHIK | | | | Aron | | | | | | Birthday | | 12-May-1949 | | Magdeburg-Westerhhsen | | 6 May 1949 | | | | | | | | | | j15a18 | |
| 26444 | | LUBRAN | | | | Bernard Allen | | | | | | Birth | | 18-Feb-1947 | | Sebnitz/Dresden | | 28 March 1947 | | | | | | | | | | j13a13 | |
records 26440 to 26444 out of 47611
Previous 5 entries Next 5 entries