| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26670 | | Magnus Oulman | | | | Elsa | | | | | | Birthday | | 22-Jul-1978 | | Koenigsberg/Pr. Neeapel | | 14 July 1978 | | | | | | | | | | | |
| 26671 | | MAHIN | | | | Dorsey T. | | Ilse-Maria | | GROTTEWIT | | Marriage | | 9-Jul-1949 | | | | 15 July 1949 | | | | | | | | | | j15a28 | |
| 26672 | | MAHL | | | | MAX | | | | | | Obituary | | | | WIEN; SHANGHAI | | 28 December 1951 | | | | | | | | | | | |
| 26673 | | MAHLER | | | | BETTY | | | | BEHREND | | Birthday | | 02-Oct-1945 | | HAMBURG | | 05-Oct-1945 | | | | | | | | | | j11a40 | |
| 26674 | | MAHLER | | | | Betty | | | | BEHREND | | Birthday | | 2-Oct-1948 | | Hamburg | | 24 September 1948 | | | | | | | | | | j14a39 | |
records 26670 to 26674 out of 47611
Previous 5 entries Next 5 entries