| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26685 | | Mahler | | | | Marta | | | | Adler | | Birthday | | 11-May-1978 | | Oberhessen | | 5 May 1978 | | | | | | | | | | | |
| 26686 | | Mahler | | | | Max | | | | | | Birthday | | 12-Mar-1948 | | Trabelsdorf | | 12 March 1948 | | | | | | | | | | j14a11 | |
| 26687 | | Mahler | | | | Max G. | | | | | | Obituary | | 13-Feb-1976 | | Muenchen | | 20 February 1976 | | | | | | | | | | | |
| 26688 | | Mahler | | | | Pauline | | | | | | Obituary | | 22-Feb-1974 | | Trabelsdorf-Bamberg | | 1 March 1974 | | | | | | | | | | | |
| 26689 | | Mahler | | | | Pauline | | | | | | Obituary | | 22-Feb-1974 | | Trabelsdorf-Bamberg | | 1 March 1974 | | | | | | | | | | | |
records 26685 to 26689 out of 47611
Previous 5 entries Next 5 entries