| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26800 | | MAINZER | | | | HEINRICH | | | | | | Obituary | | | | GAUKOENIGSHOFEN/UFR | | 2 February 1951 | | | | | | | | | | | |
| 26801 | | MAINZER | | | | HEINRICH | | | | | | Obituary | | | | | | 16 February 1951 | | | | | | | | | | | |
| 26802 | | Mainzer | | | | Johanna | | | | | | Obituary | | 22-Jun-1977 | | Heppenheim a.d.B. | | 22 July 1977 | | | | | | | | | | | |
| 26803 | | Mainzer | | | | Johanna | | | | | | Obituary | | 22-Jun-1977 | | Heppenheim a.d.b. | | 22 July 1977 | | | | | | | | | | | |
| 26804 | | Mainzer | | | | Julius | | | | | | Thank You | | 31-Mar-1960 | | Talheim/Heilbronn | | 8 April 1960 | | | | | | | | | | | |
records 26800 to 26804 out of 47611
Previous 5 entries Next 5 entries