| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26925 | | Mandell | | | | Eric | | | | | | Birthday | | 14-JUN-1982 | | Bochum/Westf. | | 11 June 1982 | | | | | | | | | | | |
| 26926 | | Mandelstam | | | | Paul | | | | | | Birthday | | 03-Sep-1948 | | | | 13 August 1948 | | | | | | | | | | j14a33 | |
| 26927 | | Mandelstam | | | | Ursula | | | | Freyer | | Obituary | | 25-Mar-1975 | | Berlin | | 11 April 1975 | | | | | | | | | | | |
| 26928 | | MANDELSTAM | | FREYER | | Zalkin | | Ursula | | | | Engagement | | 1-Feb-1948 | | "Mitau, Berlin" | | 6 February 1948 | | | | | | | | | | j14a6 | |
| 26929 | | Mandelstamm | | | | Else | | | | Klein | | Obituary | | 15-Feb-1984 | | Berlin | | 9 March 1984 | | | | | | | | | | | |
records 26925 to 26929 out of 47611
Previous 5 entries Next 5 entries