| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26930 | | Mandelstamm | | | | Paul | | | | | | Obituary | | 06-Aug-1948 | | Berlin | | 20 August 1948 | | | | | | | | | | j14a34 | |
| 26931 | | Manders | | | | Else | | | | Lamm | | Obituary | | 5-Jul-1993 | | | | 21 May 1993 | | | | | | | | | | | |
| 26932 | | Manders(Mandelbaum) | | | | Max | | | | | | Obituary | | 28-Feb-1984 | | Wuerzburg | | 9 March 1984 | | | | | | | | | | | |
| 26933 | | Mandl | | | | Adele | | | | Homburger | | Obituary | | 19-Dec-1984 | | Gedern/Hessen | | 4 January 1985 | | | | | | | | | | | |
| 26934 | | Mandl | | | | Regi | | | | | | Birthday | | 27-Sep-1977 | | | | 30 September 1977 | | | | | | | | | | | |
records 26930 to 26934 out of 47611
Previous 5 entries Next 5 entries