| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26970 | | Manheimer | | | | Morris | | | | | | Birth | | 4-Apr-1977 | | Wolfenbuettel | | 8 April 1977 | | | | | | | | | | | |
| 26971 | | Manheimer | | | | Morris | | | | | | Birthday | | 4-Apr-1975 | | Wolfenbuettel | | 28 March 1975 | | | | | | | | | | | |
| 26972 | | Manheimer | | | | Morris | | | | | | Birthday | | 4-Apr-1976 | | Wolfenbuettel | | 2 April 1976 | | | | | | | | | | | |
| 26973 | | Manheimer | | | | Morris | | | | | | Birthday | | 4-Apr-1978 | | Wolfenbuettel | | 31 March 1978 | | | | | | | | | | | |
| 26974 | | Manheimer | | | | Morris | | | | | | Obituary | | 17-Aug-1978 | | | | 25 August 1978 | | | | | | | | | | | |
records 26970 to 26974 out of 47611
Previous 5 entries Next 5 entries