| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 26980 | | MANKIEWITZ | | | | ANNA | | | | TARLAU | | Obituary | | | | BERLIN | | 13 July 1951 | | | | | | | | | | | |
| 26981 | | MANKIEWITZ | | | | SIEGFRIED | | | | | | Birthday | | | | BERLIN | | 11 May 1951 | | | | | | | | | | | |
| 26982 | | MANKIEWITZ | | | | "Siegfried, Dr." | | | | | | Birthday | | 23-May-1946 | | Berlin | | 26-Apr-1946 | | | | | | | | | | 1946a17 | |
| 26983 | | Mankin | | | | Curt E. | | | | Mankiewitz | | Obituary | | 23-Feb-1974 | | Berlin | | 8 March 1974 | | | | | | | | | | | |
| 26984 | | Mankin | | | | Curt E. | | | | Mankiewitz | | Obituary | | 23-Feb-1974 | | Berlin | | 8 March 1974 | | | | | | | | | | | |
records 26980 to 26984 out of 47611
Previous 5 entries Next 5 entries