| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27000 | | Mann | | | | Emil | | | | | | Birthday | | 10-Apr-1976 | | Kaiserslautern | | 2 April 1976 | | | | | | | | | | | |
| 27001 | | Mann | | | | Emil | | | | | | Obituary | | 12-Dec-1978 | | Kaiserslautern | | 22 December 1978 | | | | | | | | | | | |
| 27002 | | Mann | | | | Emil | | Alice | | Horn | | Thank You | | | | Kaiserslautern | | 24 December 1948 | | | | | | | | | | j14a52 | |
| 27003 | | MANN | | | | EMMA | | | | SOMMER | | Obituary | | 08-Jan-1946 | | GOERLINTZ | | 18-Jan-1946 | | | | | | | | | | 1946a3 | |
| 27004 | | Mann | | | | Emmy | | | | Lipper | | Obituary | | 17-Nov-1975 | | Bad Salzuflen | | 28 November 1975 | | | | | | | | | | | |
records 27000 to 27004 out of 47611
Previous 5 entries Next 5 entries