| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27045 | | Mannheim | | | | Julia | | | | | | Birthday | | 19-Mar-1948 | | | | 12 March 1948 | | | | | | | | | | j14a11 | |
| 27046 | | Mannheim | | | | Kaethe | | | | Graupe | | Obituary | | 9-Nov-1979 | | | | 30 November 1979 | | | | | | | | | | | |
| 27047 | | Mannheim | | | | Martin | | | | | | Obituary | | 08-Oct-1948 | | | | 29 October 1948 | | | | | | | | | | j14a44 | |
| 27048 | | MANNHEIM | | | | PREDIGER D.M. | | RICKA | | ROSENMANN | | Anniversary | | 21-Jan-1946 | | GRAUDENZ | | 11-Jan-1946 | | | | | | | | | | 1946a2 | |
| 27049 | | MANNHEIM | | | | Rose | | | | MUSKAT | | Obituary | | 9-May-1947 | | "Wohlau, Breslau" | | 30 May 1947 | | | | | | | | | | j13a22 | |
records 27045 to 27049 out of 47611
Previous 5 entries Next 5 entries