| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27085 | | Mannheimer | | | | Irma | | | | | | Obituary | | 6-Nov-1991 | | | | 5 July 1991 | | | | | | | | | | | |
| 27086 | | Mannheimer | | | | Isaac | | | | | | Obituary | | 29-Aug-1948 | | Frankfurt a M | | 3 September 1948 | | | | | | | | | | j14a36 | |
| 27087 | | Mannheimer | | | | Jeannette | | | | | | Birth | | 25-Jun-1948 | | | | 2 July 1948 | | | | | | | | | | j14a27 | |
| 27088 | | MANNHEIMER | | | | Johanna | | | | KAHN | | Obituary | | 21-Dec-1946 | | Mainz/Rh. | | 3 January 1947 | | | | | | | | | | j13a1 | |
| 27089 | | Mannheimer | | | | Julius | | | | | | Birthday | | 6-Mar-1974 | | Mannheim | | 1 March 1974 | | | | | | | | | | | |
records 27085 to 27089 out of 47611
Previous 5 entries Next 5 entries