| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27090 | | Mannheimer | | | | Julius | | | | | | Birthday | | 6-Mar-1974 | | Mannheim | | 1 March 1974 | | | | | | | | | | | |
| 27091 | | Mannheimer | | | | Julius | | | | | | Obituary | | 14-Feb-1977 | | Naumberg/Saale | | 25 February 1977 | | | | | | | | | | | |
| 27092 | | MANNHEIMER | | | | Kamilla | | | | ROSENBAUM | | Obituary | | 19-Jan-1948 | | Wien-Derby | | 13 February 1948 | | | | | | | | | | j14a7 | |
| 27093 | | Mannheimer | | | | Klara | | | | Silberstein | | Obituary | | 12-Apr-1975 | | Breslau | | 25 April 1975 | | | | | | | | | | | |
| 27094 | | Mannheimer | | | | Leo | | | | | | Arrival | | | | Hoechst a. M. | | 6 August 1948 | | | | | | | | | | j14a32 | |
records 27090 to 27094 out of 47611
Previous 5 entries Next 5 entries