| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27115 | | Mannheimer | | | | Sophie | | | | Levi | | Obituary | | 20 Jan 1950 | | Bad-Wimpfen | | 3 February 1950 | | | | | | | | | | j16a5 | |
| 27116 | | Mannheimer | | | | Theodore | | Irma | | Coffee | | Engagement | | | | Fritzlar/Breslau | | 23 April 1948 | | | | | | | | | | j14a17 | |
| 27117 | | MANNHEIMER | | | | Walter | | Trudy | | FISCHBEIN | | Engagement | | 14-Jul-1946 | | M.-Gladbach & Bremen | | 19-Jul-1946 | | | | | | | | | | 1946a29 | |
| 27118 | | Mannheimer | | | | Willy | | | | | | Birthday | | 2-Dec-1975 | | | | 2 January 1976 | | | | | | | | | | | |
| 27119 | | Mannheimer | | | | Willy/Margarete | | | | Bukofzer | | Anniversary | | 4-Dec-1975 | | | | 2 January 1976 | | | | | | | | | | | |
records 27115 to 27119 out of 47611
Previous 5 entries Next 5 entries