| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27125 | | Mansbach | | | | Daniel | | | | | | Obituary | | no data | | Gudensberg. Kassel | | 7 October 1977 | | | | | | | | | | | |
| 27126 | | Mansbach | | | | Fred S. | | | | | | Birthday | | 28-Jun-1975 | | Nuernberg | | 27 June 1975 | | | | | | | | | | | |
| 27127 | | Mansbach | | | | Fred S. | | | | | | Obituary | | 4-Jan-1982 | | | | 15 January 1982 | | | | | | | | | | | |
| 27128 | | MANSBACH | | | | Herman | | | | | | Birthday | | 19-Feb-1946 | | Frankfurt/M. | | 8-Feb-1946 | | | | | | | | | | 1946a6 | |
| 27129 | | Mansbach | | | | Herman | | | | | | Obituary | | | | Frankfurt a. M | | 19 March 1948 | | | | | | | | | | j14a12 | |
records 27125 to 27129 out of 47611
Previous 5 entries Next 5 entries