| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27140 | | MANSFELDT | | | | BELA | | | | | | Obituary | | | | HAMBURG & AUSCHWITZ | | 25-Jan-1946 | | | | | | | | | | 1946a4 | |
| 27141 | | MANSFELDT | | | | LOTTE | | | | POSNER | | Obituary | | 26-Apr-1905 | | HAMBURG & THERESIENSTADT | | 25-Jan-1946 | | | | | | | | | | 1946a4 | |
| 27142 | | Mansfield | | | | Alice F. | | | | Roth | | Obituary | | 14-Feb-1979 | | Vienna | | 2 March 1979 | | | | | | | | | | | |
| 27143 | | Manslach | | | | Bertha | | | | Moellerich | | Thank You | | | | "Guensberg, Bez. Kassel" | | 31 October 1947 | | | | | | | | | | j13a44 | |
| 27144 | | Mantel | | | | Bettina | | | | Stern | | Obituary | | 13 Oct 1976 | | Hammelburg | | 22 October 1976 | | | | | | | | | | | |
records 27140 to 27144 out of 47611
Previous 5 entries Next 5 entries