| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27210 | | MARCUS | | | | HERMINE | | | | MANES | | Obituary | | 26-Apr-1905 | | KÖLN & AUSCHWITZ | | 16-Nov-1945 | | | | | | | | | | j11a46 | |
| 27211 | | MARCUS | | | | Hugo | | Grethe | | DALTROP | | Obituary | | | | Hamburg & Riga | | 19-Jul-1946 | | | | | | | | | | 1946a29 | |
| 27212 | | MARCUS | | | | JEFFREY IRVING | | | | | | Birth | | 19-Nov-1945 | | DORTMUND & BIBRA | | 30-Nov-1945 | | | | | | | | | | j11a48 | |
| 27213 | | MARCUS | | | | JOHANNA | | | | TURSCHINSKY | | Birthday | | 11-Jan-1946 | | BERLIN | | 11-Jan-1946 | | | | | | | | | | 1946a2 | |
| 27214 | | MARCUS | | | | JOHANNA | | | | TURCZINSKI | | Birthday | | | | BERLIN | | 5 January 1951 | | | | | | | | | | | |
records 27210 to 27214 out of 47611
Previous 5 entries Next 5 entries