| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27245 | | Marcus | | | | "Siegfried, Dr." | | | | | | Birthday | | 16 Sep 1976 | | Duesseldorf | | 10 September 1976 | | | | | | | | | | | |
| 27246 | | Marcus | | | | Silvia | | | | Eichwald | | Birthday | | 29-Jan-1984 | | Krefeld | | 20 January 1984 | | | | | | | | | | | |
| 27247 | | Marcus | | | | Sophie | | | | Lahnstein | | Obituary | | 26-Apr-1960 | | Koeln | | 6 May 1960 | | | | | | | | | | | |
| 27248 | | MARCUS | | | | Werner | | Doris | | BERLINER | | Engagement | | 15-May-1949 | | "Cologne, Duesseldorf" | | 13 May 1949 | | | | | | | | | | j15a19 | |
| 27249 | | MARCUS | | | | William | | | | | | Birthday | | 16-Apr-1948 | | Berlin | | 9 April 1948 | | | | | | | | | | j14a15 | |
records 27245 to 27249 out of 47611
Previous 5 entries Next 5 entries