| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27275 | | Margoliner | | | | Johanna | | | | Mazur | | Obituary | | 28-Jun-1984 | | Gleibitz/OS | | 6 July 1984 | | | | | | | | | | | |
| 27276 | | Margoliner | | | | Simon | | | | | | Birthday | | 16 Dec 1980 | | Preslau | | 12 December 1980 | | | | | | | | | | | |
| 27277 | | Margoliner | | | | Simon | | | | | | Birthday | | 16-Dec. | | Breslau | | 10 December 1982 | | | | | | | | | | | |
| 27278 | | Margoliner | | | | Simon | | | | | | Birthday | | 16-DEC-1982 | | Breslau | | 10 December 1982 | | | | | | | | | | | |
| 27279 | | Margoliner | | | | Simon | | | | | | Birthday | | 16-Dec | | Breslau | | 9 December 1983 | | | | | | | | | | | |
records 27275 to 27279 out of 47611
Previous 5 entries Next 5 entries