| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27285 | | Margolius | | | | Hns | | | | | | Obituary | | 29 Dec 1984 | | | | 25 January 1985 | | | | | | | | | | | |
| 27286 | | MARGONINER | | | | Bernhard | | Margot | | MAYER | | Marriage | | 24-Mar-1945 | | | | 30 March 1945 | | | | | | | | | | j11a13 | |
| 27287 | | MARGONINSKI | | | | ERNA | | | | SCHLESINGER | | Birthday | | | | BERLIN | | 30 March 1951 | | | | | | | | | | | |
| 27288 | | Margoninski | | | | Erna | | | | Schlesinger | | Birthday | | 7-Apr-1979 | | | | 30 March 1979 | | | | | | | | | | | |
| 27289 | | Margoninski | | | | Erna | | | | | | Birthday | | 07 Apr 1981 | | Spier | | 3 April 1981 | | | | | | | | | | | |
records 27285 to 27289 out of 47611
Previous 5 entries Next 5 entries