| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27290 | | Margoninski (Spier) | | | | Erna | | | | Schlesinger | | Birthday | | 7-Apr-1976 | | | | 26 March 1976 | | | | | | | | | | | |
| 27291 | | Margoninsky | | | | Friedrich | | | | | | Birthday | | 12-Feb-1949 | | Berlin | | 28 January 1949 | | | | | | | | | | j15a4 | |
| 27292 | | MARGONINSKY | | | | "Helmut, Dr." | | | | | | Birthday | | 22-May-1949 | | "Berlin, Dahlem" | | 13 May 1949 | | | | | | | | | | j15a19 | |
| 27293 | | MARGONINSKY | | | | MARTIN | | | | | | Obituary | | | | ESSEN-BORBECK | | 12 October 1951 | | | | | | | | | | | |
| 27294 | | MARGRAF | | | | MARTHA | | | | BERGAS | | Obituary | | | | | | 4 May 1951 | | | | | | | | | | | |
records 27290 to 27294 out of 47611
Previous 5 entries Next 5 entries