| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27300 | | Margulies | | | | Bert | | | | | | Birthday | | 19-Jan-1976 | | Berlin | | 16 January 1976 | | | | | | | | | | | |
| 27301 | | Margulies | | | | Bert | | | | | | Birthday | | 19 Jan 1981 | | Berlin | | 16 January 1981 | | | | | | | | | | | |
| 27302 | | Margulies | | | | Hanns | | | | | | Obituary | | 30-Mar-1960 | | Wien | | 15 April 1960 | | | | | | | | | | | |
| 27303 | | Margulies | | | | Josef | | | | | | Obituary | | 28-May-1977 | | Vienna | | 10 June 1977 | | | | | | | | | | | |
| 27304 | | Margulies | | | | Julius | | | | | | Obituary | | 20-Sep-1992 | | Vienna | | 9 October 1992 | | | | | | | | | | | |
records 27300 to 27304 out of 47611
Previous 5 entries Next 5 entries