| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27330 | | Markiewicz | | | | Abram | | | | | | Obituary | | 04 Dec 1976 | | Wadawa & Hannover | | 17 December 1976 | | | | | | | | | | | |
| 27331 | | Markiewitz | | | | Hans | | Eva | | Nathan | | Engagement | | | | | | 12 March 1948 | | | | | | | | | | j14a11 | |
| 27332 | | Markiewitz | | | | Martin Arnold | | | | | | Bar Mitzvah | | 13-Apr-1960 | | | | 29 April 1960 | | | | | | | | | | | |
| 27333 | | Markiewitz | | | | Seigfried | | | | | | Obituary | | 4-Sep-1977 | | Gleiwitz | | 23 September 1977 | | | | | | | | | | | |
| 27334 | | Markiewitz | | | | Siegfried | | | | | | Birthday | | 03 Sep 1976 | | Gleiwitz/OS. | | 27 August 1976 | | | | | | | | | | | |
records 27330 to 27334 out of 47611
Previous 5 entries Next 5 entries