| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27430 | | Marum | | | | Anna | | | | Kern | | Obituary | | 30-Jan-1974 | | Sobernheim und Wiesbaden | | 8 February 1974 | | | | | | | | | | | |
| 27431 | | MARUM | | | | ARNOLD | | | | | | Obituary | | | | | | 4 May 1951 | | | | | | | | | | | |
| 27432 | | Marum | | | | Clementine | | | | Schlesinger | | Obituary | | 16-Apr-1948 | | Koeln | | 23 April 1948 | | | | | | | | | | j14a17 | |
| 27433 | | MARUM | | | | "Gottlieb, Dr." | | | | | | Obituary | | 19-Dec-1947 | | Koeln | | 26 December 1947 | | | | | | | | | | j13a52 | |
| 27434 | | MARUM | | | | HEINRICH | | | | | | Obituary | | 26-Jul-1942 | | SOBERNHEIM | | 20-Apr-1945 | | | | | | | | | | j11a16 | |
records 27430 to 27434 out of 47611
Previous 5 entries Next 5 entries