| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27445 | | Marx | | | | Adolph | | | | | | Birthday | | 31-Mar-1949 | | Bayreuth | | 25 March 1949 | | | | | | | | | | j15a12 | |
| 27446 | | Marx | | | | Adolph & Camilla | | | | | | Anniversary | | 26-Dec-1960 | | | | 23 December 1960 | | | | | | | | | | | |
| 27447 | | MARX | | | | ALBERT | | SELMA | | ETTLINGER | | Anniversary | | 25-Aug-1945 | | BADEN-BADEN | | 24-Aug-1945 | | | | | | | | | | j11a34 | |
| 27448 | | Marx | | | | Albert | | | | | | Birthday | | 16 Sep 1976 | | Rossdorf | | 24 September 1976 | | | | | | | | | | | |
| 27449 | | Marx | | | | Albert | | | | | | Birthday | | 16-Sep-1980 | | "Rossdorf, essen" | | 12 September 1980 | | | | | | | | | | | |
records 27445 to 27449 out of 47611
Previous 5 entries Next 5 entries