| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27450 | | Marx | | | | Albert | | | | | | Birthday | | 16 Sep 1985 | | Rossdorf | | 30 August 1985 | | | | | | | | | | | |
| 27451 | | Marx | | | | Albert & Rosa | | | | Blumenthal | | Anniversary | | 29-Oct-1979 | | Ruppertshofen | | 19 October 1979 | | | | | | | | | | | |
| 27452 | | Marx | | | | Alfred | | | | | | Obituary | | 22-Sep-1979 | | Rachtig/Mosel | | 12 October 1979 | | | | | | | | | | | |
| 27453 | | Marx | | | | Alfred | | | | | | Obituary | | 28/07/1988 | | | | 8 December 1988 | | | | | | | | | | | |
| 27454 | | Marx | | | | Alfred | | | | | | Obituary | | 11-May-1989 | | Lichtenfels | | 26 May 1989 | | | | | | | | | | | |
records 27450 to 27454 out of 47611
Previous 5 entries Next 5 entries