| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27455 | | Marx | | | | Alice | | | | Stein | | Birthday | | 03-May-1949 | | | | 29 April 1949 | | | | | | | | | | j15a17 | |
| 27456 | | MARX | | | | Alice | | | | ROTHSCHILD | | Obituary | | 25-Apr-1946 | | Heidelberg | | 10-May-1946 | | | | | | | | | | 1946a19 | |
| 27457 | | Marx | | | | Alice | | | | | | Obituary | | 19-Sep-1990 | | Saarbruecken | | 12 October 1990 | | | | | | | | | | | |
| 27458 | | Marx | | | | Alice R. | | | | Hanauer | | Obituary | | 27-Aug-1984 | | | | 31 August 1984 | | | | | | | | | | | |
| 27459 | | MARX | | | | Amalia | | | | NEUMANN | | Birthday | | 28-Jan-1948 | | Kempten/Rh. | | 30 January 1948 | | | | | | | | | | j14a5 | |
records 27455 to 27459 out of 47611
Previous 5 entries Next 5 entries