| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27460 | | MARX | | | | ANNA | | | | | | Birthday | | 01-Oct-1945 | | "INGENHEIM, RHEINPFALZ" | | 05-Oct-1945 | | | | | | | | | | j11a40 | |
| 27461 | | Marx | | | | Anna | | | | | | Birthday | | 05-Feb-1948 | | Stuttgart | | 23 January 1948 | | | | | | | | | | j14a4 | |
| 27462 | | Marx | | | | Anna | | | | Stern | | Obituary | | 1-Jun-1989 | | Dueren/Rhld | | 23 June 1989 | | | | | | | | | | | |
| 27463 | | Marx | | | | Anne J. | | | | Rothschild | | Obituary | | 09-May-1960 | | "Bamberg, Nuernberg" | | 20 May 1960 | | | | | | | | | | | |
| 27464 | | Marx | | | | Anny I. | | | | | | Obituary | | 24 May 1986 | | Frankenberg/Eder | | 15 August 1986 | | | | | | | | | | | |
records 27460 to 27464 out of 47611
Previous 5 entries Next 5 entries