| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27465 | | Marx | | | | Arthur | | | | | | Obituary | | 20-Jun-1949 | | Frankenberg/Eder | | 8 July 1949 | | | | | | | | | | j15a27 | |
| 27466 | | Marx | | | | August | | Claire | | Doerzbacher | | Anniversary | | 04-Mar-1948 | | Stuggart | | 5 March 1948 | | | | | | | | | | j14a10 | |
| 27467 | | MARX | | | | Auguste | | | | MARSCHALL | | Birthday | | 19-Sep-1948 | | Koenigsheim i. B. | | 24 September 1948 | | | | | | | | | | j14a39 | |
| 27468 | | Marx | | | | Babette | | | | Fuld | | Obituary | | 9 April 1947 | | Schriesheim | | 18 April 1947 | | | | | | | | | | j13a16 | |
| 27469 | | Marx | | | | Bella | | | | Oppenheim | | Obituary | | 22 Dec 1985 | | Hezfeld/Frankfurt | | 17 January 1986 | | | | | | | | | | | |
records 27465 to 27469 out of 47611
Previous 5 entries Next 5 entries