| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27490 | | Marx | | | | Bertha | | | | Steinberger | | Birthday | | 11 Aug 1981 | | | | 7 August 1981 | | | | | | | | | | | |
| 27491 | | MARX | | | | BERTHA | | | | GROS | | Obituary | | 01-Jul-1943 | | BRUCHSAL & HEIDELBERG | | 07-Sep-1945 | | | | | | | | | | j11a36 | |
| 27492 | | Marx | | | | Carolin | | | | Kahn | | Birthday | | 02 Aug 1981 | | Frankfurt a. Main | | 31 July 1981 | | | | | | | | | | | |
| 27493 | | Marx | | | | Caroline | | | | | | Birthday | | 2-Aug-1980 | | Frankfurt-Hoechst/Main | | 25 July 1980 | | | | | | | | | | | |
| 27494 | | Marx | | | | Caroline | | | | Kahn | | Birthday | | 02-AUG-1982 | | Frankfurt/Main-Hoechst | | 30 July 1982 | | | | | | | | | | | |
records 27490 to 27494 out of 47611
Previous 5 entries Next 5 entries