| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27495 | | Marx | | | | Caroline | | | | Kahn | | Obituary | | 10 May 1985 | | Frankfurt a/Main | | 24 May 1985 | | | | | | | | | | | |
| 27496 | | Marx | | | | Caroline | | | | Kahn | | Birthday | | 02-Aug | | Frankfurt/Main-Hoechst | | 29 July 1983 | | | | | | | | | | | |
| 27497 | | Marx | | | | Claire | | | | Dorzback | | Obituary | | 29-Oct-1983 | | | | 18 November 1983 | | | | | | | | | | | |
| 27498 | | MARX | | | | CLARA | | | | | | Birthday | | | | MUNSTERMAIFELD | | 15-Jun-1945 | | | | | | | | | | j11a24 | |
| 27499 | | Marx | | | | Clara | | | | Marum | | Thank You | | Muenster-Maifeld | | | | 30 July 1948 | | | | | | | | | | j14a31 | |
records 27495 to 27499 out of 47611
Previous 5 entries Next 5 entries