| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27500 | | MARX | | | | DANIEL MARK | | | | | | Birth | | 19-May-1945 | | GROSS GERAU-MUENCHEN | | 01-Jun-1945 | | | | | | | | | | j11a22 | |
| 27501 | | Marx | | | | Dora Thea | | | | Gruenfeld | | Obituary | | 24-Jan-1982 | | Berlin | | 12 February 1982 | | | | | | | | | | | |
| 27502 | | Marx | | | | Edgar | | | | | | Obituary | | 31-Dec-1974 | | Bensheim | | 17 January 1975 | | | | | | | | | | | |
| 27503 | | Marx | | | | Edgar | | | | | | Obituary | | 21 Oct 1980 | | Stuttgart | | 31 October 1980 | | | | | | | | | | | |
| 27504 | | MARX | | | | EILEEN CAROL | | | | | | Birth | | 03-Dec-1945 | | | | 14-Dec-1945 | | | | | | | | | | j11a50 | |
records 27500 to 27504 out of 47611
Previous 5 entries Next 5 entries