| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27545 | | Marx | | | | Eva | | | | | | Birthday | | 10 Aug 1985 | | Koeln/Rhein | | 2 August 1985 | | | | | | | | | | | |
| 27546 | | Marx | | | | Eva | | | | Marx | | Obituary | | 12-Jan-1989 | | Koeln | | 20 January 1989 | | | | | | | | | | | |
| 27547 | | Marx | | | | Eva | | | | Marx | | Obituary | | 12-Jan-1989 | | Koeln | | 20 January 1989 | | | | | | | | | | | |
| 27548 | | MARX | | | | Evelyn Susan | | | | | | Birth | | 30-Apr-1946 | | Mannheim & Bocholt | | 10-May-1946 | | | | | | | | | | 1946a19 | |
| 27549 | | Marx | | | | Felix | | | | | | Obituary | | 22-Nov-1994 | | Bad Kreuznach | | 9 December 1994 | | | | | | | | | | | |
records 27545 to 27549 out of 47611
Previous 5 entries Next 5 entries