| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27590 | | MARX | | SCHIFF | | Henry | | Margot | | | | Engagement | | 13-Jul-1947 | | Bensheim | | 11 July 1947 | | | | | | | | | | j13a28 | |
| 27591 | | Marx | | | | Henry | | | | | | Obituary | | 22-Jun-1994 | | | | 8 July 1994 | | | | | | | | | | | |
| 27592 | | Marx | | | | Henry | | | | | | Thank You | | | | Schriesheim-Heidelberg | | 23 July 1948 | | | | | | | | | | j14a30 | |
| 27593 | | Marx | | | | Herbert | | | | | | Obituary | | 11-Oct-1992 | | Heilbronn | | 6 November 1992 | | | | | | | | | | | |
| 27594 | | Marx | | | | Herbert | | | | | | Obituary | | 11-Oct-1992 | | Heilbronn | | 6 November 1992 | | | | | | | | | | | |
records 27590 to 27594 out of 47611
Previous 5 entries Next 5 entries