| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27630 | | MARX | | | | Johanna | | | | KAHN | | Obituary | | 17-Mar-1948 | | Bensheim a. d. B. | | 2 April 1948 | | | | | | | | | | j14a14 | |
| 27631 | | Marx | | | | Johanna | | | | | | Obituary | | no data | | | | 14 October 1977 | | | | | | | | | | | |
| 27632 | | Marx | | | | Johnna | | | | | | Birthday | | 29-Jan-1948 | | | | 23 January 1948 | | | | | | | | | | j14a4 | |
| 27633 | | MARX | | | | JOSEF | | | | | | Birthday | | 01-Mar-1946 | | GIESSEN | | 25-Jan-1946 | | | | | | | | | | 1946a4 | |
| 27634 | | MARX | | | | Josef | | | | | | Birthday | | 1-Mar-1948 | | Giessen | | 30 January 1948 | | | | | | | | | | j14a5 | |
records 27630 to 27634 out of 47611
Previous 5 entries Next 5 entries