| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27700 | | Marx | | | | Martin | | | | | | Obituary | | | | | | 21 January 1983 | | | | | | | | | | | |
| 27701 | | MARX | | | | Mathilde | | | | | | Birthday | | 31-Mar-1948 | | "Staudernheim, Nahe" | | 26 March 1948 | | | | | | | | | | j14a13 | |
| 27702 | | Marx | | | | Max | | Clara | | Abraham | | Anniversary | | 25-Dec-1948 | | Koeln a. Rhein | | 17 December 1948 | | | | | | | | | | j14a51 | |
| 27703 | | Marx | | | | Max | | Clara | | Abraham | | Anniversary | | 25-Dec-1948 | | Koeln | | 24 December 1948 | | | | | | | | | | j14a52 | |
| 27704 | | Marx | | | | Max | | | | | | Birthday | | 21-Mar-1946 | | Köln | | 22-Mar-1946 | | | | | | | | | | 1946a12 | |
records 27700 to 27704 out of 47611
Previous 5 entries Next 5 entries