| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27740 | | Marx | | | | Rose | | | | Blumenthal | | Birthday | | 6-Dec-1975 | | Ruppertshofen | | 5 December 1975 | | | | | | | | | | | |
| 27741 | | Marx | | | | Rose | | | | Blumenthal | | Birthday | | | | Ruppertshofen | | 10 December 1976 | | | | | | | | | | | |
| 27742 | | Marx | | | | Rose | | | | Blumenthal | | Birthday | | No data-1977 | | | | 4 November 1977 | | | | | | | | | | | |
| 27743 | | Marx | | | | Rose | | | | Newmann | | Birthday | | 6-Apr-1978 | | Berlin | | 31 March 1978 | | | | | | | | | | | |
| 27744 | | Marx | | | | Rose | | | | Blumenthal | | Birthday | | 6-Dec-1978 | | Ruppertshofen | | 1 December 1978 | | | | | | | | | | | |
records 27740 to 27744 out of 47611
Previous 5 entries Next 5 entries