| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27760 | | Marx | | | | Selma | | | | | | Birthday | | 6-May-1979 | | Flonheim/Rheinhessen | | 4 May 1979 | | | | | | | | | | | |
| 27761 | | Marx | | | | Selma | | | | Stern | | Obituary | | 1-Apr-1980 | | Flonheim/Rhld. | | 18 April 1980 | | | | | | | | | | | |
| 27762 | | Marx | | | | Settchen | | | | Ermann | | Obituary | | 28 Apr 1950 | | "Rachtig, Mosel" | | 5 May 1950 | | | | | | | | | | j16a18 | |
| 27763 | | Marx | | | | Settchen | | | | Erman | | Obituary | | | | "Rachtig, Mosel" | | 26 May 1950 | | | | | | | | | | j16a21 | |
| 27764 | | Marx | | | | Sidoni | | | | Stern | | Birthday | | 3-Mar-1982 | | Gladenbach/Hessen | | 26 February 1982 | | | | | | | | | | | |
records 27760 to 27764 out of 47611
Previous 5 entries Next 5 entries