| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27870 | | Mattersdorff | | | | Hertha | | | | Sluzewski | | Obituary | | 26-Dec-1986 | | "Berlin, Dresden" | | 2 January 1987 | | | | | | | | | | | |
| 27871 | | Mattes | | | | Arnold | | Margot | | Stern | | Marriage | | 13 April 1947 | | | | 18 April 1947 | | | | | | | | | | j13a16 | |
| 27872 | | Mattes | | | | Eduard | | | | | | Birthday | | 3 Feb 1950 | | Shanghai | | 3 February 1950 | | | | | | | | | | j16a5 | |
| 27873 | | MATTES | | | | ERNA | | | | BIESENTHAL | | Birthday | | | | SHANGHAI | | 2 February 1951 | | | | | | | | | | | |
| 27874 | | Mattes | | Gombert | | Helga | | Howard | | | | Engagement | | 2-Feb-1949 | | Frankfurt a. M/Krefeld | | 28 January 1949 | | | | | | | | | | j15a4 | |
records 27870 to 27874 out of 47611
Previous 5 entries Next 5 entries