| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27880 | | Matthias | | | | Herta | | | | Sommerfeld | | Obituary | | 21/12/1990 | | "Berlin, Haifa" | | 4 January 1991 | | | | | | | | | | | |
| 27881 | | Matthias | | | | Paul | | | | | | Obituary | | 08-Aug-1960 | | Breslau | | 19 August 1960 | | | | | | | | | | | |
| 27882 | | Mattis | | | | Henri & Eugenia Renée | | | | Hirsch | | Engagement | | | | | | 26 May 1950 | | | | | | | | | | j16a21 | |
| 27883 | | Matutner | | | | Elsa | | | | Wolff | | Obituary | | 8-Sep-1979 | | | | 14 September 1979 | | | | | | | | | | | |
| 27884 | | Matzdorf | | | | Paul | | | | | | Birthday | | 24-Nov-1948 | | Berlin | | 19 November 1948 | | | | | | | | | | j14a47 | |
records 27880 to 27884 out of 47611
Previous 5 entries Next 5 entries