| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27930 | | MAY | | | | Birdie | | | | HECHT | | Obituary | | 30-Jul-1949 | | Frankfurt/M. | | 5 August 1949 | | | | | | | | | | j15a31 | |
| 27931 | | MAY | | | | CECILE | | | | ASSENHEIM | | Birthday | | 20-May-1945 | | DARMSTADT | | 25-May-1945 | | | | | | | | | | j11a21 | |
| 27932 | | MAY | | | | CECILE | | | | ASSENHEIM | | Obituary | | | | DARMSTADT | | 9 March 1951 | | | | | | | | | | | |
| 27933 | | May | | | | Clementine | | | | Lorch | | Birthday | | 9-Dec-1979 | | Oberramstadt/Darmstadt | | 30 November 1979 | | | | | | | | | | | |
| 27934 | | May | | | | Curt | | Iris | | Schwarz | | Engagement | | 1947 | | Karlsruhe/Woellstein | | 17 October 1947 | | | | | | | | | | j13a42 | |
records 27930 to 27934 out of 47611
Previous 5 entries Next 5 entries