| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27940 | | May | | | | Elsa | | | | Granitzer | | Obituary | | 6-Jul-1992 | | Vienna | | 31 July 1992 | | | | | | | | | | | |
| 27941 | | May | | | | Emilie | | | | | | Birthday | | 17-May-1948 | | Rossdorf bei Darmstadt | | 19 March 1948 | | | | | | | | | | j14a12 | |
| 27942 | | MAY | | | | Eric | | | | | | Bar Mitzvah | | 7-Feb-1948 | | Frankfurt/M. | | 30 January 1948 | | | | | | | | | | j14a5 | |
| 27943 | | MAY | | | | Eric | | | | | | Bar Mitzvah | | 10-Apr-1948 | | Frankfurt-Main | | 2 April 1948 | | | | | | | | | | j14a14 | |
| 27944 | | May | | | | Erich | | | | | | Arrival | | | | Frankfurt am Main | | 11 April 1947 | | | | | | | | | | j13a15 | |
records 27940 to 27944 out of 47611
Previous 5 entries Next 5 entries