| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27955 | | MAY | | | | FRIEDA | | | | ROSENBAUM | | Obituary | | 26-Apr-1905 | | BERLIN & THERESIENSTADT | | 31-Aug-1945 | | | | | | | | | | j11a35 | |
| 27956 | | May | | | | Gustav | | | | | | Birthday | | 05 Aug 1976 | | Beerfelden/Nuernberg | | 13 August 1976 | | | | | | | | | | | |
| 27957 | | May | | | | Gustel | | | | Rothschild | | Obituary | | 19-Mar-1960 | | Mannheim | | 25 March 1960 | | | | | | | | | | | |
| 27958 | | May | | | | Hans | | Marianne | | Kamm | | Engagement | | | | | | 18 April 1947 | | | | | | | | | | j13a16 | |
| 27959 | | MAY | | | | Herman | | | | | | Obituary | | 20-Jan-1946 | | "Camberg, Nassau" | | 1-Feb-1946 | | | | | | | | | | 1946a5 | |
records 27955 to 27959 out of 47611
Previous 5 entries Next 5 entries