| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27970 | | MAY | | | | JANE GLADYS | | | | | | Birth | | 24-Aug-1945 | | FRANKFURT/M. | | 07-Sep-1945 | | | | | | | | | | j11a36 | |
| 27971 | | May | | | | Joel | | | | | | Obituary | | 18-Oct-1948 | | Frankfurt am Main | | 22 October 1948 | | | | | | | | | | j14a43 | |
| 27972 | | May | | | | John E. | | | | | | Obituary | | 2-Oct-1979 | | Frankfurt/Main | | 19 October 1979 | | | | | | | | | | | |
| 27973 | | May | | | | Julius | | | | | | Obituary | | | | | | 25 February 1949 | | | | | | | | | | j15a8 | |
| 27974 | | May | | | | Kurt | | | | | | Obituary | | ??-???-92 | | Thueringischen Meinigen | | 19 June 1992 | | | | | | | | | | | |
records 27970 to 27974 out of 47611
Previous 5 entries Next 5 entries