| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 27980 | | May | | | | Mina | | | | | | Obituary | | | | Koeln a. Rh. | | 31 March 1950 | | | | | | | | | | j16a13 | |
| 27981 | | May | | | | Moritz | | | | | | Obituary | | 21-Mar-1948 | | Frankfurt a. M. | | 23 April 1948 | | | | | | | | | | j14a17 | |
| 27982 | | May | | | | Morris | | | | | | Obituary | | 20-Jun-1960 | | Niedermendig/Rheinland | | 24 June 1960 | | | | | | | | | | | |
| 27983 | | May | | | | Morris | | | | | | Obituary | | 20-Jun-1960 | | Niedermendig/Rheinland | | 1 July 1960 | | | | | | | | | | | |
| 27984 | | May | | | | Morris | | | | | | Obituary | | 20-Jun-1960 | | Niedermendig/Rheinland | | 8 July 1960 | | | | | | | | | | | |
records 27980 to 27984 out of 47611
Previous 5 entries Next 5 entries