| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28000 | | May (Mai) | | | | James (Julius) | | | | | | Birthday | | 27/02/1991 | | "Heilbronn, Elmhurst" | | 15 February 1991 | | | | | | | | | | | |
| 28001 | | MAYER | | | | ADELE | | | | TRIER | | Obituary | | 03-Aug-1945 | | | | 31-Aug-1945 | | | | | | | | | | j11a35 | |
| 28002 | | Mayer | | | | Adolf | | | | | | Birthday | | 1 Feb 1947 | | Koeln | | 17 January 1947 | | | | | | | | | | j13a3 | |
| 28003 | | Mayer | | | | Albert | | | | | | Birthday | | | | "Niederhechstein, Pfalz" | | 20 January 1950 | | | | | | | | | | j16a3 | |
| 28004 | | Mayer | | | | Albert | | | | | | Birthday | | | | | | 3 March 1950 | | | | | | | | | | j16a9 | |
records 28000 to 28004 out of 47611
Previous 5 entries Next 5 entries