| | LastName | | AltLastName | | FirstNames | | AltFirstName | | MaidenName | | Event | | EventDate | | GermanOrigin | | NewspaperDate | | | | | | | | | | OILink |
| 28040 | | MAYER | | | | Carol Ann | | | | | | Birth | | 27-Dec-1944 | | Bamberg | | 5 January 1945 | | | | | | | | | | j11a1 | |
| 28041 | | Mayer | | | | Cecile | | | | Assenheim | | Birthday | | 20 May 1950 | | Darmstadt | | 19 May 1950 | | | | | | | | | | j16a20 | |
| 28042 | | Mayer | | | | Charles | | | | | | Birthday | | 4-Apr-1974 | | "Ober-Ingelheim, Berlin" | | 22 March 1974 | | | | | | | | | | | |
| 28043 | | Mayer | | | | Charles | | | | | | Birthday | | 4-Apr-1974 | | "Ober-Ingelheim, Berlin" | | 22 March 1974 | | | | | | | | | | | |
| 28044 | | Mayer | | | | Clara | | | | | | Birthday | | 27-Jul-1960 | | Rathen/Westfalen | | 29 July 1960 | | | | | | | | | | | |
records 28040 to 28044 out of 47611
Previous 5 entries Next 5 entries